Description
| Nutritional Information | |
|---|---|
| Calories | 98 |
| Protein | 15g |
| Fat | 4g |
| Sodium | 33mg |
| Carbohydrates | 9g |
| Fiber | 3g |
| Ingredients | Vanilla protein powder, flour, monk fruit, vegetable oil, Almond milk, salt
Glaze: lemon, powdered sugar, almond milk |
| Nutritional Information | |
|---|---|
| Calories | 98 |
| Protein | 15g |
| Fat | 4g |
| Sodium | 33mg |
| Carbohydrates | 9g |
| Fiber | 3g |
| Ingredients | Vanilla protein powder, flour, monk fruit, vegetable oil, Almond milk, salt
Glaze: lemon, powdered sugar, almond milk |